Corona Dance Academy Monthly Tuition Rates Per Student |
||
Classes per week |
Cash/Check |
|
1 Classes per week | $63.00/month | |
2 Classes per week | $111.00/month | |
3 Classes per week | $151.00/month | |
4 Classes per week | $175.00/month | |
5 Classes per week | $200.00/month | |
6 Classes per week | $223.00/month | |
7 Classes per week | $245.00/month | |
Each additional class above 7 | $18/month | |
Single Class Drop-in Rate | $19/each class | |
Registration Fee | $25/per student | |
* Family accounts (siblings only) – may utilize the multiple class discounts Registration Fees for Families – $25.00 First Student **$20.00 Each additional Family Member** |